Cold Plate dimensions and stats
Plate Size (inches) | Number of Circuits | Tubing Length Each Circuit | Approximate Cooling Capacity |
| 8X12 | 1 to 7 | 10 ft. 6 in. | 150 Drinks/hr. |
| 8x14 | 1 to 8 | 12 ft. | 200 Drinks/hr. |
| 10x15 | 1 to 8 | 17 ft. | 290 Drinks/hr. |
| 12x18 | 1 to 4 | 22 ft. | 380 Drinks/hr. |
| 17x19 | 1 to 4 | 30 ft. | 500 Drinks/hr. |
Aluminum Beverage Cold Plate Pictures: